Basic Info.
Model NO.
DLS-02
Color
Customized Color
Logo
Can Be Customized
Application
Restaurant, Parties, Wedding, BBQ, Home, Bar, etc.
Transport Package
230*230*75 (9"X 9")
Specification
9′′, 3 grid
Trademark
oem
Origin
China
HS Code
3924100000
Production Capacity
10000pieces/Year
Packaging & Delivery
Package Size
45.00cm * 21.00cm * 15.00cm
Package Gross Weight
3.200kg
Product Description
Basic Info
Place of Origin | China |
Raw Material | PSM |
Application | Restaurant, Parties, Wedding, BBQ, Home, Bar, etc. |
Feature | Disposable, Eco-Friendly, Compostable |
Color | Customized Color |
OEM | Supported |
Logo | Can be customized |
Product Details



Item No. | Description | Specification /mm | Weight (G)±5% /gram | color | pcs/ctn | Carton size /(mm) | CBM/ctn | ||
L | W | H | |||||||
LB-93 | 9'', 3 grid | 230*230*75 (9"x 9") | 52 | white | 200 | 500 | 380 | 260 | 0.0494 |
LB-91 | 9'',1 grid | 230*230*75 (9"x 9") | 52 | white | 200 | 500 | 380 | 260 | 0.0494 |
LB-83 | 700ml 3 compartment clamshell box (8", 24.5 oz) | 230*230*75 (9"x 9") | 40 | white | 200 | 440 | 350 | 230 | 0.0354 |
LB-81 | 800ml clamshell box (8", 28 oz) | 205*200*70 (8"x 8") | 40 | white | 200 | 440 | 350 | 230 | 0.0354 |
LB-82 | 8'', 2 grid | 205*200*70 (8"x 8") | 40 | white | 200 | 440 | 350 | 230 | 0.0354 |
LB-95 | 500ml clamshell box | 218*125*75 (9"x 5") | 25 | white | 500 | 410 | 290 | 460 | 0.0547 |
LB-06 | 400ml clamshell box | 155*155*80 (6"x 6") | 22 | white | 500 | 380 | 350 | 340 | 0.0452 |
NWZ-03 | 500ml clamshell box (8", 17.5 oz) | 200*145*60 (8"x 5") | 36 | white | 250 | 435 | 340 | 230 | 0.0340 |
NWZ-04 | 1200ml clamshell box | 230*180*75 (9"x 6") | 45 | white | 250 | 435 | 350 | 245 | 0.0373 |



Item No. | Description | Specification /mm | Weight (G)±5% /gram | color | pcs/ctn | Carton size /(mm) | CBM/ctn | ||
L | W | H | |||||||
NWP-06 | 6'' | Ø150*20 | 6.5 | white | 1000 | 480 | 320 | 170 | 0.0261 |
NWP-07 | 7'' | Ø180*20 | 9.5 | white | 500 | 380 | 265 | 200 | 0.0201 |
NWP-08 | 8'' | Ø205*20 | 13 | white | 500 | 430 | 265 | 225 | 0.0256 |
NWP-09 | 9'' | Ø230*20 | 17 | white | 500 | 480 | 290 | 250 | 0.0348 |
NWP-93 | 9'',3 grid | Ø230*20 | 17 | white | 500 | 480 | 290 | 250 | 0.0348 |
NWP-10 | 10'' | Ø255*20 | 21.5 | white | 500 | 530 | 290 | 275 | 0.0423 |
NWP-103 | 10'', 3 grid | Ø255*20 | 21.5 | white | 500 | 515 | 515 | 205 | 0.0544 |



Item No. | Description | Specification /mm | Weight (G)±5% /gram | color | pcs/ctn | Carton size /(mm) | CBM/ctn | ||
L | W | H | |||||||
TP165 | 220ml | 165*135*15 | 13 | white | 1000 | 390 | 290 | 310 | 0.0351 |
TP185 | 230ml | 185*135*15 | 15 | white | 600 | 410 | 290 | 220 | 0.0262 |
TP210 | 280ml | 210*135*15 | 16 | white | 600 | 440 | 290 | 220 | 0.0281 |
TP220 | 450ml | 215*185*15 | 26 | white | 600 | 460 | 400 | 240 | 0.0442 |
TP180 | 380ml | 180*140*30 | 17.5 | white | 600 | 390 | 330 | 300 | 0.0386 |
TP200 | 900ml | 200*140*60 | 35 | white | 400 | 350 | 300 | 440 | 0.0462 |
TP140 | 180ml | 140*140*15 | 12 | white | 1000 | 390 | 300 | 300 | 0.0351 |
TP150 | 190ml | 150*150*15 | 12 | white | 500 | 345 | 325 | 180 | 0.0202 |
TP245 | 240ml | 245*130*15 | 16.5 | white | 500 | 510 | 345 | 160 | 0.0282 |
TP220A | 400ml | 220*155*20 | 18 | white | 500 | 470 | 345 | 185 | 0.0300 |
TP235 | 450ml | 235*180*20 | 20.5 | white | 500 | 500 | 325 | 205 | 0.0333 |
TP315 | 1100ml | 310*230*25 | 34.5 | white | 250 | 330 | 280 | 260 | 0.0240 |
TP375 | 1200ml | 375*205*37 | 50 | white | 250 | 395 | 225 | 350 | 0.0311 |
TP273 | 300ml | 273*149*16 | 20 | white | 500 | 295 | 320 | 330 | 0.0312 |
TP235A | 800ml | 235*171*33 | 26 | white | 500 | 255 | 360 | 340 | 0.0312 |
TP211 | 500ml | 211*147*30 | 20 | white | 500 | 230 | 315 | 340 | 0.0246 |



Item No. | Description | Specification /mm | Weight (G)±5% /gram | color | pcs/ctn | Carton size /(mm) | CBM/ctn | ||
L | W | H | |||||||
DLS-02 | 6" spoon | 145*31 | 3.2 | white | 1000 | 450 | 150 | 210 | 0.0142 |
DLC-01 | 6" fork | 150*27 | 3.2 | white | 1000 | 445 | 155 | 185 | 0.0128 |
DLD-01 | 6" knife | 160*17 | 3.3 | white | 1000 | 310 | 175 | 165 | 0.0090 |
DLS-04 | 7" spoon | 170*38 | 4.7 | white | 2000 | 290 | 180 | 250 | 0.0131 |
DLF-02 | 7" fork | 170*27 | 4.3 | white | 2000 | 305 | 175 | 200 | 0.0107 |
DLS-03N | 8" spoon | 165*33 | 5.1 | white | 1000 | 465 | 175 | 215 | 0.0175 |
DLF-01N | 8" fork | 176*27 | 7 | white | 1000 | 500 | 180 | 225 | 0.0203 |
DLK-01N | 8" knife | 194*20 | 7 | white | 1000 | 415 | 200 | 175 | 0.0145 |
DLS-01 | 6" spoon | 140*36 | 3.2 | white | 1000 | 365 | 225 | 155 | 0.0127 |
DLS-06 | 6" fork spoon | 140*36 | 3.5 | white | 1000 | 440 | 142 | 205 | 0.0128 |
DLS-05 | 5" chinese style spoon | 120*34 | 3.3 | white | 2000 | 515 | 160 | 170 | 0.0140 |



Item No. | Description | Specification /mm | Color | Weight (G)±5% /gram | pcs/ctn | Carton size /(mm) | CBM/ctn | ||
L | W | H | |||||||
NWE-W-350ML | 350ml round bowl | φ145*41 | 24 | true color | 300 | 735 | 455 | 305 | 0.10200 |
NWE-W-450ML | 450ml round bowl | φ145*50 | 26 | true color | 300 | 735 | 455 | 305 | 0.10200 |
NWE-W-650ML | 650ml round bowl | Ø145*67 | 28 | true color | 300 | 735 | 455 | 305 | 0.10200 |
NWE-W-1000ML | 1000ml round bowl | Ø185*60 | 50 | true color | 200 | 625 | 395 | 390 | 0.09628 |
NWE-W-1250ML | 1250ml round bowl | Ø185*75 | 53 | true color | 200 | 625 | 395 | 390 | 0.09628 |
NWE-W-1500ML | 1500ml round bowl | Ø185*90 | 58 | true color | 200 | 625 | 395 | 390 | 0.09628 |
NWW-05(400ML) | 400ml round bowl | Ø135*52 | 20 | true color | 300 | 440 | 300 | 580 | 0.07656 |
NWW-06(600ML) | 600ml round bowl | Ø155*60 | 28 | true color | 300 | 585 | 500 | 340 | 0.09945 |
NWW-08(900ML) | 900ml round bowl | Ø180*68 | 40 | true color | 300 | 685 | 565 | 385 | 0.14900 |
NVW-09(1200ML) | 1200round bowl+lid | Ø188*72*136 | 47 | true color | 200 | 590 | 390 | 390 | 0.08974 |
NWW-09T(1200ML) | 1200ml round bowl holder | Ø160*36 | 20 | true color | 200 | 420 | 360 | 375 | 0.05670 |
NWE-W-2200ML | 2200ml Octagonal Box | φ235*78 | 104 | true color | 100 | 505 | 425 | 515 | 0.11053 |
NWE-W-2500ML | 2500ml Octagonal Box | Ø235*90 | 106 | true color | 100 | 505 | 425 | 515 | 0.11053 |



Item No. | Description | Specification /mm | Weight (G)±5% /gram | color | pcs/ctn | Carton size /(mm) | CBM/ctn | ||
L | W | H | |||||||
NWEH-20(380ML) | 380ml rectangle | 180*120*35 | 28 | true color | 300 | 680 | 395 | 400 | 0.10744 |
NWEH-21(500ML) | 500ml rectangle | 180*120*46 | 32 | true color | 300 | 680 | 395 | 400 | 0.10744 |
NWEH-22(650ML) | 650ml rectangle | 180*120*50 | 36 | true color | 300 | 680 | 395 | 400 | 0.10744 |
NWEH-23(750ML) | 750ml rectangle | 210*140*46 | 42 | true color | 300 | 695 | 450 | 447 | 0.13980 |
NWEH-24(850ML) | 850ml rectangle | 210*140*51 | 46 | true color | 300 | 695 | 450 | 447 | 0.13980 |
NWEH-25(1000ML) | 1000ml rectangle | 210*140*57 | 49 | true color | 300 | 695 | 450 | 447 | 0.13980 |
NWEH-26(CG1) | single | 224*95*40 | 38 | true color | 400 | 670 | 500 | 415 | 0.13903 |
NWEH-27(CG3) | 3 grid | 224*95*40 | 38 | true color | 400 | 670 | 500 | 415 | 0.13903 |
NWEH-28(CG2/37) | 2 grid | 224*95*40 | 38 | true color | 400 | 670 | 500 | 415 | 0.13903 |
NWEH-29(CG2/55) | 2 grid | 224*95*40 | 38 | true color | 400 | 670 | 500 | 415 | 0.13903 |
NWH-16(G3) | 950ml 3 grid | 240*180*40 | 61 | true color | 200 | 665 | 495 | 380 | 0.12509 |
NWEH-31(G4) | 1050ml 4 grid | 235*204*40 | 68 | true color | 200 | 565 | 440 | 500 | 0.12430 |
NWEH-11(G5) | 1150ml 5 grid | 250*230*41 | 75 | true color | 200 | 613 | 525 | 485 | 0.15609 |
Our Advantage
B. We develop new products every month.
C. we can control order quality during production. And solve problems before delivery.
D. Every enquiry we can give feedback within 24hrs.
E. We supply free design for clients. And also we can send artwork within 2hrs after client request.
F. We produce by ourselves, so we can control the quality.
FAQ
Q: How can I get the sample to test the product quality before placing larger order?
A: Please contact our sellers, samples will be free, you just need to cover the shipping cost.
Q: Does your company accept customized?
A: Sure for customized products or molds when we get the design file.
Q: How to order?
A: Send inquiry >> Offer >> Communication >> Pre-production>>Pay Deposit>>samples made and confirm >> Start Mass Production >> Production Finished >> Pay Balance >> Delivery >> After-Sale Service >> Long Term Cooperation
Q: How many years experience on hotel amenity business?
A: We start hotel amenities business since 2008, and EGS was founded on 2022.
Q: How do you guarantee order quality?
A: We have a team include more than 40 people working together to serve our clients. We take care every order each process.
Q: Can we to be your distributor in our country?
A: For OEM production no need distributor, for our brand products you can be our distributor in your country after negotiation.
Q: Are you a factory or trade company?
A: We are factory with export license.
Q: What is your payment term?
A: T/T, L/C at sight, money gram, paypal, western union as well as cash.
Q: How long for your time of delivery?
A: Normally 20-25days, can be negotiable for special request.